skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM GW
10 Drake Scorzo 4 0 0 0 0 0 0 0 0
7 Christopher Reiniger 4 0 1 1 0 0 1 2 0
12 Austin Webber 4 0 1 1 0 0 2 4 0
2 Caden Feinstein 4 1 1 2 0 0 0 0 0
4 Jack Hamilton 4 1 1 2 0 1 1 2 0
5 John Whipple 4 0 2 2 0 0 2 4 0
6 Kevin Delaney 4 0 2 2 0 1 1 2 0
11 Teddy Spitznagel 4 1 1 2 0 0 0 0 0
13 Michael Risteau 4 2 1 3 0 0 1 2 0
14 Blake Burke 4 1 2 3 0 0 1 2 0
18 Brady Zugec 4 0 3 3 0 0 0 0 0
16 Harrison Smith 4 2 2 4 0 0 0 0 0
3 Owen Keefe 4 0 6 6 0 1 2 4 0
17 Kamil Bednarik 4 4 2 6 1 0 1 2 1
19 Brodie Ziemer 4 1 5 6 1 1 3 6 1
15 James Hagens 4 6 1 7 0 0 0 0 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jack Kavetsky 4 100:00 1 1 0 0 60 56 4 2.00 .933 0
1 Willum Braun 4 100:00 2 0 0 0 52 49 3 1.50 .942 0

Player Stats