skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
9 Megan Bozek 5 0 0 0 1 0 0 0 0 1 2 0 0.00
23 Natalie Buchbinder 2 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jincy Dunne 5 0 0 0 1 0 0 0 0 1 2 0 0.00
6 Kali Flanagan 2 0 0 0 4 0 0 0 0 0 0 0 0.00
38 Anna Wilgren 2 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Dani Cameranesi 6 0 0 0 9 0 0 0 0 1 2 0 0.00
18 Jesse Compher 4 0 0 0 2 0 0 0 0 2 4 0 0.00
36 Lacey Eden 3 0 0 0 3 0 0 0 0 0 0 0 0.00
37 Abbey Murphy 6 0 0 0 6 0 0 0 0 7 28 0 0.00
11 Abby Roque 1 0 0 0 1 0 0 0 0 1 2 0 0.00
13 Grace Zumwinkle 5 0 0 0 2 0 0 0 0 0 0 0 0.00
4 Caroline Harvey 4 0 1 1 5 0 1 0 0 0 0 0 0.25
2 Lee Stecklein 6 0 1 1 2 0 0 0 0 3 6 0 0.17
20 Hannah Brandt 6 0 1 1 5 0 1 0 0 3 6 0 0.17
27 Britta Curl 3 0 1 1 1 0 0 0 0 1 2 0 0.33
14 Brianna Decker 6 0 1 1 11 0 0 0 0 2 4 0 0.17
12 Kelly Pannek 5 0 1 1 5 0 0 0 0 1 2 0 0.20
15 Savannah Harmon 5 1 1 2 6 0 1 0 0 2 4 0 0.40
28 Amanda Kessel 6 2 0 2 4 1 0 0 0 1 2 0 0.33
16 Hayley Scamurra 5 2 0 2 6 1 0 0 0 2 4 0 0.40
3 Cayla Barnes 6 1 2 3 6 1 0 0 0 1 2 0 0.50
5 Megan Keller 6 0 3 3 10 0 2 0 0 1 2 0 0.50
25 Alex Carpenter 6 0 3 3 3 0 2 0 0 0 0 0 0.50
26 Kendall Coyne Schofield 6 1 3 4 14 1 0 0 0 0 0 0 0.67
21 Hilary Knight 6 4 1 5 8 1 1 0 0 0 0 1 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Nicole Hensley 5 184:25 1 2 0 0 71 63 8 2.60 .887 0
33 Alex Cavallini 5 123:51 0 2 0 0 44 40 4 1.94 .909 0
35 Maddie Rooney 2 60:00 0 0 0 0 26 26 0 0.00 1.000 0