skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
21 Ashton Bell 4 0 0 0 2 0 0 0 0 0 0 0 0.00
25 Jaime Bourbonnais 3 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Renata Fast 5 0 0 0 2 0 0 0 0 3 6 0 0.00
12 Meaghan Mikkelson 2 0 0 0 1 0 0 0 0 0 0 0 0.00
42 Claire Thompson 6 0 0 0 6 0 0 0 0 1 2 0 0.00
9 Jessie Eldridge 2 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Julia Gosling 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Emma Maltais 2 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Kristin O'Neill 5 0 0 0 2 0 0 0 0 2 4 0 0.00
47 Jamie Lee Rattray 5 0 0 0 5 0 0 0 0 0 0 0 0.00
11 Jillian Saulnier 5 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Laura Stacey 5 0 0 0 4 0 0 0 0 0 0 0 0.00
40 Blayre Turnbull 3 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Ella Shelton 4 0 1 1 1 0 0 0 0 0 0 0 0.25
28 Micah Zandee-Hart 6 0 1 1 0 0 0 0 0 1 2 0 0.17
51 Victoria Bach 6 1 0 1 5 0 0 0 0 2 4 0 0.17
23 Erin Ambrose 5 0 2 2 6 0 2 0 0 1 2 0 0.40
15 Mélodie Daoust 6 0 2 2 3 0 0 0 0 3 6 0 0.33
6 Rebecca Johnston 6 0 2 2 7 0 2 0 0 2 4 0 0.33
20 Sarah Nurse 2 0 2 2 0 0 0 0 1 0 0 0 1.00
24 Natalie Spooner 6 0 2 2 10 0 1 0 0 0 0 0 0.33
3 Jocelyne Larocque 6 0 3 3 3 0 0 0 1 2 4 0 0.50
26 Emily Clark 6 3 0 3 7 0 0 1 0 4 8 1 0.50
19 Brianne Jenner 6 0 3 3 11 0 1 0 0 1 2 0 0.50
10 Sarah Fillier 6 5 0 5 11 2 0 0 0 1 2 1 0.83
29 Marie-Philip Poulin 6 4 4 8 12 2 1 0 0 4 8 2 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Kristen Campbell 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
38 Emerance Maschmeyer 5 184:25 2 1 0 0 83 77 6 1.95 .928 0
35 Ann-Renée Desbiens 6 183:51 2 0 0 0 72 67 5 1.63 .931 0