skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
25 Joe Cecconi 2 0 0 0 1 0.0 0 0 1 2 0 0.00
7 Sean Day 2 0 0 0 0 0.0 0 0 0 0 0 0.00
5 Joe Masonius 2 0 0 0 2 0.0 0 0 3 6 0 0.00
26 Jack Sadek 2 0 0 0 2 0.0 0 0 0 0 0 0.00
18 Logan Brown 2 0 0 0 3 0.0 0 0 2 4 0 0.00
3 Caleb Jones 2 0 1 1 8 0.0 0 0 0 0 0 0.50
2 Chad Krys 2 0 1 1 2 0.0 0 0 0 0 0 0.50
19 Joey Anderson 2 0 1 1 3 0.0 0 0 0 0 0 0.50
16 Tanner Laczynski 2 0 1 1 6 0.0 0 0 0 0 0 0.50
10 Riley Tufte 2 0 1 1 1 0.0 0 0 1 2 0 0.50
11 Brendan Warren 2 0 1 1 5 0.0 0 0 1 2 0 0.50
23 Charlie McAvoy 2 0 2 2 2 0.0 0 0 0 0 0 1.00
12 Jordan Greenway 2 1 1 2 6 16.7 0 0 1 2 0 1.00
14 Luke Kunin 2 1 1 2 8 12.5 0 1 0 0 0 1.00
17 Jeremy Bracco 2 3 0 3 12 25.0 0 0 0 0 0 1.50
24 Alex DeBrincat 2 1 2 3 5 20.0 0 0 1 2 0 1.50
22 Tom Novak 2 3 1 4 5 60.0 2 0 0 0 0 2.00
20 Tage Thompson 2 5 1 6 10 50.0 0 0 1 2 2 3.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
31 Evan Sarthou 2 55:58 2 0 0 23 20 3 3.22 .870 0
35 Jake Oettinger 2 64:02 0 0 0 34 32 2 1.87 .941 0

Player Stats