skip navigation
Finland
FIN
1 - 2 Final
USBlue
Team USA Blue
1 2 3 T
Finland 0 0 1 1
Team USA Blue 0 0 2 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Finland 0 0 1 1
Team USA Blue 0 0 2 2
POWER PLAYS
Finland 0 for 3 (0.0%)
Team USA Blue 0 for 2 (0.0%)
SHOTS 1 2 3 T
Finland 3 8 8 19
Team USA Blue 13 9 13 35
PENALTIES
Finland 4 minutes on 2 infractions
Team USA Blue 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:25
    • Team USA Blue
    • #22 Alex Tuch Holding - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Finland Skaters

# Name G A PTS SOG PIM + / -
3 Alex Lintuniemi 0 0 0 0 0 0
4 Sami Niku 0 0 0 0 0 0
5 Aleksi Mäkelä 0 0 0 0 0 0
7 Atte Makinen 0 0 0 0 0 0
8 Mika Ilvonen 0 0 0 0 2 0
12 Waltteri Hopponen 0 0 0 0 0 0
13 Joel Janatuinen 0 0 0 0 0 0
14 Juho Lammikko 0 0 0 0 0 0
16 Aleksi Saarela 0 0 0 0 0 0
18 Saku Kinnunen 0 0 0 0 0 0
19 Julius Vähätalo 0 0 0 0 0 0
20 Niko Ojamäki 0 0 0 0 0 0
21 Aleksi Mustonen 0 0 0 0 0 0
23 Teemu Vuorisalo 0 0 0 0 0 0
24 Kasperi Kapanen 1 0 1 1 0 0
26 Miro Keskitalo 0 0 0 0 0 0
27 Erik Autio 0 0 0 0 0 0
28 Janne Puhakka 0 0 0 0 2 0
29 Otto Rauhala 0 0 0 0 0 0
34 Teemu Turunen 0 1 1 0 0 0
Totals 1 1 2 19 4

Team USA Blue Skaters

# Name G A PTS SOG PIM + / -
2 Louie Belpedio 1 0 1 1 0 0
3 Michael Downing 0 0 0 0 0 0
4 Brandon Carlo 0 0 0 0 2 0
5 Anthony Florentino 0 0 0 0 0 0
6 Ian McCoshen 0 0 0 0 0 0
7 Anders Bjork 0 0 0 0 0 0
9 Jack Eichel 0 0 0 0 0 0
10 Chase De Leo 0 0 0 0 0 0
11 Austin Poganski 0 0 0 0 0 0
14 John Hayden 0 0 0 0 0 0
16 Dylan Larkin 1 0 1 1 0 0
17 Taylor Cammarata 0 0 0 0 0 0
18 Vinni Lettieri 0 1 1 0 0 0
19 Sean Malone 0 0 0 0 0 0
20 Connor Hurley 0 0 0 0 0 0
21 Tyler Motte 0 1 1 0 0 0
22 Alex Tuch 0 0 0 0 2 0
25 Steve Santini 0 0 0 0 2 0
26 Tommy Vannelli 0 0 0 0 0 0
Totals 2 2 4 35 6

Finland Goalies

# Name MIN SOG SV GA SV %
1 Kevin Lankinen 0:00 0 0 0 .000
31 Juuse Saros 59:13 31 29 2 .935
Totals 60:00 35 33 2 .943

Team USA Blue Goalies

# Name MIN SOG SV GA SV %
31 Brendan Burke 29:31 11 10 1 .909
35 Brandon Halverson 30:29 8 8 0 1.000
Totals 60:00 19 18 1 .947

Game Details

  • Olympic Center, Lake Placid, New York
  • No
  • No
  • No

Officials

  • Stephen Thomson
  • Andy Thackaberry
  • Jake Davis
  • Patrick Richardson