skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  PEN  PIM
14 Hunter Anderson ASWhit 1 3 0 3 0 0 0 0
19 Cameron Briere ASWhit 1 1 1 2 0 0 0 0
15 Danny Nelson ASWhit 1 0 2 2 0 0 0 0
18 Tanner Adams ASWhit 1 1 1 2 0 0 0 0
8 Joe Connor ASBlue 1 0 1 1 0 0 0 0
14 Braiden Clark ASBlue 1 1 0 1 0 0 0 0
16 Will McDonough ASWhit 1 0 1 1 0 0 0 0
9 Brian Nicholas ASBlue 1 1 0 1 0 0 0 0
13 Reece Cordray ASWhit 1 0 1 1 0 0 0 0
6 Zachary Sharp ASWhit 1 0 0 0 0 0 0 0
18 Logan Renkowski ASBlue 1 0 0 0 0 0 0 0
10 Dashel Oliver ASBlue 1 0 0 0 0 0 0 0
3 Kyle Kim ASBlue 1 0 0 0 0 0 0 0
2 Andrew Strathman ASWhit 1 0 0 0 0 0 0 0
6 Bauer Berry ASBlue 1 0 0 0 0 0 0 0
16 Jayson Shaugabay ASBlue 1 0 0 0 0 0 0 0
8 Tanner Bruender ASWhit 1 0 0 0 0 0 2 4
12 Cooper Pierson ASWhit 1 0 0 0 0 0 0 0
11 Sam Scheetz ASBlue 1 0 0 0 0 0 0 0
17 Kyle Rohrer ASWhit 1 0 0 0 0 0 0 0
10 Michael Burchill ASWhit 1 0 0 0 0 0 0 0
5 Gavin McCarthy ASBlue 1 0 0 0 0 0 0 0
4 Joseph Gramer ASWhit 1 0 0 0 0 0 0 0
3 Matt Mania ASWhit 1 0 0 0 0 0 0 0
4 Nicholas Fascia ASBlue 1 0 0 0 0 0 0 0
19 William Whitelaw ASBlue 1 0 0 0 0 0 0 0
13 Chase Pirtle ASBlue 1 0 0 0 0 0 0 0
17 Jaden Johnson ASBlue 1 0 0 0 0 0 0 0
15 Carey Terrance ASBlue 1 0 0 0 0 0 0 0
12 Christopher Pelosi ASBlue 1 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  MIN  W  L  SOG  GA
1 Zack Ferris ASWhit 25:00 1 0 15 1
30 Stephen Peck ASBlue 25:00 0 0 12 1
30 Thomas Kiesewetter ASWhit 25:00 0 0 15 1
1 Jack Hochsprung ASBlue 25:00 0 1 24 4