skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  GW
2 Meghan Agosta CAN 4 4 2 6 15 2 1 0 0 1
5 Lauriane Rougeau CAN 4 0 0 0 1 0 0 0 0 0
8 Laura Fortino CAN 4 0 2 2 8 0 0 0 0 0
2 Emmy Alasalmi SWE 4 0 0 0 2 0 0 0 0 0
7 Johanna Olofsson SWE 4 0 0 0 2 0 0 2 4 0
10 Emilia Ramboldt SWE 4 0 0 0 2 0 0 0 0 0
8 Annie Svedin SWE 4 0 1 1 5 0 0 4 8 0
13 Elin Lundberg SWE 4 0 0 0 2 0 0 2 4 0
6 Sara Hjalmarsson SWE 4 0 0 0 1 0 0 0 0 0
14 Sabina Kuller SWE 4 0 0 0 2 0 0 2 4 0
15 Lisa Johansson SWE 4 0 0 0 8 0 0 0 0 0
16 Pernilla Winberg SWE 4 0 2 2 6 0 0 1 2 0
20 Fanny Rask SWE 4 0 0 0 0 0 0 0 0 0
19 Maria Lindh SWE 4 0 0 0 1 0 0 1 2 0
21 Erica Uden Johansson SWE 4 0 0 0 2 0 0 0 0 0
23 Rebecca Stenberg SWE 4 0 0 0 6 0 0 0 0 0
24 Erika Grahm SWE 4 1 0 1 4 1 0 0 0 0
27 Emma Nordin SWE 4 0 0 0 8 0 0 1 2 0
29 Olivia Carlsson SWE 4 0 0 0 2 0 0 1 2 0
26 Emily Clark CAN 4 0 1 1 2 0 0 2 4 0
29 Marie-Philip Poulin CAN 4 2 5 7 13 1 0 3 6 0
6 Rebecca Johnston CAN 4 2 1 3 6 1 0 0 0 0
40 Blayre Turnbull CAN 4 0 0 0 2 0 0 3 6 0
18 Anna Borgqvist SWE 4 0 0 0 0 0 0 4 8 0
8 Emily Pfalzer USA 4 3 3 6 10 0 0 0 0 1
21 Hilary Knight USA 4 2 2 4 9 2 0 1 2 0
24 Dani Cameranesi USA 4 1 5 6 7 0 0 0 0 0
37 Amanda Pelkey USA 4 0 0 0 4 0 0 1 2 0
20 Hannah Brandt USA 4 3 2 5 5 1 0 1 2 1
26 Kendall Coyne USA 4 4 3 7 15 1 0 1 2 1

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Nicole Hensley USA 1 60:00 1 0 0 9 9 0 0.00 1.000 1
1 Sara Grahn SWE 2 124:51 0 2 0 79 72 7 3.36 .911 0
30 Minatsu Murase SWE 3 60:00 0 1 0 22 20 2 2.00 .909 0
35 Maddie Rooney USA 3 180:00 3 0 0 54 49 5 1.67 .907 0
31 Genevieve Lacasse CAN 4 180:00 2 1 0 44 39 5 1.67 .886 2
1 Eveliina Suonpaa FIN 2 103:15 1 0 0 39 34 5 2.91 .872 0
30 Meeri Raisanen FIN 4 81:36 1 1 0 39 34 5 3.68 .872 0
35 Ann-Renee Desbiens CAN 4 60:00 0 1 0 30 26 4 4.00 .867 0
31 Noora Raty FIN 2 60:00 0 1 0 28 24 4 4.00 .857 0
35 Lovisa Berndtsson SWE 3 60:00 0 1 0 41 32 9 9.00 .780 0
34 Erica Howe CAN 1 0:00 0 0 0 0 0 0 0.00 .000 0