skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
3 Jesper Lindgren 3 0 0 0 6 0.0 0 0 0 0 0 0.00
6 Kristoffer Gunnarsson 5 0 0 0 2 0.0 0 0 1 2 0 0.00
7 Jacob Moverare 4 0 0 0 2 0.0 0 0 0 0 0 0.00
4 Jacob Larsson 4 0 1 1 3 0.0 0 0 1 2 0 0.25
9 Gabriel Carlsson 5 0 1 1 7 0.0 0 0 0 0 0 0.20
23 Lucas Carlsson 4 0 1 1 4 0.0 0 0 1 2 0 0.25
25 Sebastian Ohlsson 5 1 0 1 11 9.1 0 0 1 2 0 0.20
28 Andreas Wingerli 5 1 0 1 4 25.0 0 1 1 2 0 0.20
29 Oskar Steen 5 0 1 1 7 0.0 0 0 3 6 0 0.20
19 Lukas Zetterberg 5 0 1 1 2 0.0 0 0 1 2 0 0.20
5 David Bernhardt 5 2 0 2 3 66.7 0 0 0 0 0 0.40
12 John Dahlstrom 5 2 0 2 8 25.0 0 0 0 0 0 0.40
22 Linus Olund 5 1 1 2 3 33.3 0 0 0 0 0 0.40
24 Jens Looke 5 2 0 2 12 16.7 0 0 1 2 0 0.40
8 Gustav Bouramman 5 1 2 3 5 20.0 0 0 3 6 0 0.60
10 Marcus Davidsson 4 1 2 3 7 14.3 0 0 0 0 0 0.75
16 Carl Grundstrom 3 2 1 3 4 50.0 0 0 0 0 0 1.00
18 Rasmus Asplund 4 1 2 3 8 12.5 0 0 3 6 0 0.75
20 Ek Joel Eriksson 4 2 1 3 11 18.2 1 0 4 16 1 0.75
15 Lias Andresson 5 1 3 4 17 5.9 1 0 2 4 0 0.80
27 Jonathan Dahlen 5 2 2 4 10 20.0 0 0 1 2 1 0.80
21 Jonathan Davidsson 5 1 4 5 14 7.1 0 0 1 2 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Adam Werner 4 58:40 0 1 0 51 46 5 5.11 .902 0
35 Filip Gustavsson 3 124:00 1 1 0 71 65 6 2.90 .915 0
1 Felix Sandstrom 3 120:00 2 0 0 85 81 4 2.00 .953 0

Player Stats