skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PEN PIM + / -
Calen Addison 3 0 0 0 2 0 0 0 0 -1
Kevin Bahl 2 0 0 0 2 0 0 1 2 0
Jacob Bernard-Docker 2 0 0 0 2 0 0 2 4 -1
Peter Diliberatore 4 0 0 0 2 0 0 0 0 0
Luka Burzan 2 0 0 0 3 0 0 0 0 -1
Riley Damiani 2 0 0 0 0 0 0 0 0 -1
Mathias Laferriere 1 0 0 0 2 0 0 0 0 -1
Raphael Lavoie 3 0 0 0 1 0 0 0 0 0
Jack McBain 2 0 0 0 0 0 0 2 12 -1
Allan McShane 2 0 0 0 1 0 0 0 0 -1
Alex Newhook 3 0 0 0 5 0 0 0 0 -1
Ryan Suzuki 2 0 0 0 0 0 0 0 0 0
Philip Tomasino 2 0 0 0 4 0 0 0 0 -2
Declan Chisholm 3 0 0 0 1 0 0 1 2 -1
Jamieson Rees 2 0 0 0 1 0 0 1 2 0
Thomas Harley 3 0 1 1 2 0 0 0 0 -1
Braden Schneider 3 1 0 1 1 0 0 2 4 1
Jonny Tychonick 2 0 1 1 0 0 0 0 0 -2
Jett Woo 1 0 1 1 1 0 0 0 0 -1
Liam Foudy 2 0 1 1 4 0 0 1 2 1
Bowen Byram 2 0 2 2 1 0 1 2 4 4
Carson Focht 3 1 1 2 10 0 0 0 0 0
Benoit-Olivier Grouix 3 1 1 2 3 0 0 1 2 2
Alexis Lafreniere 2 0 2 2 4 0 2 0 0 0
Connor McMichael 2 2 0 2 8 2 0 0 0 -1
Serron Noel 3 2 0 2 4 0 0 3 6 -1
Justin Barron 3 0 3 3 2 0 0 1 4 4
Kirby Dach 2 2 1 3 8 1 1 2 4 0
Aidan Dudas 3 0 3 3 1 0 0 0 0 3
Gabriel Fortier 3 1 2 3 2 0 0 0 0 3
Akil Thomas 3 1 2 3 6 0 0 3 6 2
Joe Veleno 2 2 1 3 6 2 0 1 2 0
Nolan Foote 3 2 4 6 14 0 4 1 4 1

Goalie

# Name GP MIN SOG SV GA GAA SV %
Colten Ellis 2 57:24 46 35 11 11.50 .761
Alexis Gravel 2 59:08 25 23 2 2.03 .920
Olivier Rodrigue 2 59:55 34 32 2 2.00 .941
Hunter Jones 2 60:05 22 21 1 1.00 .955