skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA PEN PIM
11 Sam Scheetz 1 0 0 0 0 0 0 0
17 Jaden Johnson 1 0 0 0 0 0 0 0
2 Lucas St. Louis 1 0 0 0 0 0 0 0
4 Nicholas Fascia 1 0 0 0 0 0 0 0
6 Bauer Berry 1 0 0 0 0 0 0 0
12 Christopher Pelosi 1 0 0 0 0 0 0 0
15 Carey Terrance 1 0 0 0 0 0 0 0
18 Logan Renkowski 1 0 0 0 0 0 0 0
3 Kyle Kim 1 0 0 0 0 0 0 0
5 Gavin McCarthy 1 0 0 0 0 0 0 0
7 Ty Hanson 1 0 0 0 0 0 0 0
10 Dashel Oliver 1 0 0 0 0 0 0 0
13 Chase Pirtle 1 0 0 0 0 0 0 0
16 Jayson Shaugabay 1 0 0 0 0 0 0 0
19 William Whitelaw 1 0 0 0 0 0 0 0
8 Joe Connor 1 0 1 1 0 0 0 0
14 Braiden Clark 1 1 0 1 0 0 0 0
9 Brian Nicholas 1 1 0 1 0 0 0 0

Goalie

# Name MIN W L SOG GA
1 Jack Hochsprung 25:00 0 1 24 4
30 Stephen Peck 25:00 0 0 12 1

Player Stats