skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PEN PIM + / - GW
26 Aidan Hreshuk 4 0 0 0 6 0 0 0 0 -3 0
6 Luke Hughes 3 0 0 0 3 0 0 1 2 -1 0
15 Jacob Truscott 4 0 0 0 4 0 0 0 0 2 0
24 Ryan Ufko 2 0 0 0 1 0 0 0 0 -1 0
28 Carson Bantle 3 0 0 0 3 0 0 0 0 -2 0
22 Logan Cooley 2 0 0 0 1 0 0 0 0 1 0
14 Red Savage 2 0 0 0 1 0 0 0 0 0 0
19 Landon Slaggert 2 0 0 0 1 0 0 0 0 2 0
18 Charlie Stramel 3 0 0 0 3 0 0 3 6 -3 0
8 Shai Buium 1 0 0 0 0 0 0 0 0 0 0
2 Shai Buium 1 0 0 0 0 0 0 0 0 0 0
22 Dylan Peterson 3 0 0 0 4 0 0 0 0 -1 0
2 Shai Buium 3 0 0 0 2 0 0 1 2 -4 0
26 Chase Yoder 1 0 0 0 0 0 0 2 4 -1 0
2 Alex Gagne 2 0 0 0 2 0 0 0 0 -1 0
14 Brock Faber 1 0 0 0 0 0 0 0 0 0 0
7 Sean Behrens 2 0 0 0 1 0 0 0 0 0 0
14 Tristan Broz 1 0 0 0 2 0 0 1 2 -4 0
18 Carson Bantle 1 0 0 0 2 0 0 0 0 -5 0
27 Declan McDonnell 1 0 0 0 2 0 0 1 2 -2 0
26 Cross Hanas 1 0 0 0 1 0 0 0 0 -2 0
13 Tyler Boucher 1 0 0 0 0 0 0 2 4 -2 0
6 Jack Peart 1 0 0 0 0 0 0 0 0 -3 0
30 Aidan Campbell 2 0 1 1 0 0 0 0 0 0 0
5 Wyatt Kaiser 3 0 1 1 0 0 0 1 2 -1 0
38 Connor Kelley 4 1 0 1 5 0 0 0 0 -1 0
7 Eamon Powell 4 0 1 1 0 0 0 0 0 0 0
16 Josh Doan 3 0 1 1 3 0 0 0 0 -2 0
25 Dylan Duke 5 1 0 1 12 0 0 2 4 1 0
37 Ty Smilanic 4 1 0 1 5 0 0 1 2 -1 0
22 Dylan Peterson 2 0 1 1 0 0 0 0 0 1 0
12 Tanner Dickinson 1 0 1 1 3 0 1 1 4 0 0
28 Scott Morrow 1 0 1 1 4 0 0 0 0 2 0
18 Matthew Knies 1 1 0 1 4 0 0 0 0 2 0
27 Matt Coronato 1 0 1 1 1 0 0 1 2 2 0
20 Carter Mazur 1 1 0 1 4 0 0 0 0 2 0
17 Cameron Berg 5 1 1 2 9 0 0 2 4 2 0
23 Mackie Samoskevich 3 0 2 2 9 0 1 1 2 1 0
24 Logan Cooley 1 1 1 2 2 0 0 0 0 3 1
29 Sasha Pastujov 5 2 1 3 11 1 1 0 0 -1 0
8 Jake Sanderson 4 1 3 4 14 0 1 0 0 2 0
11 Luke Tuch 5 2 2 4 12 1 1 2 4 -1 0
9 Thomas Bordeleau 4 2 5 7 8 1 1 0 0 3 1

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 Tucker Tynan 1 20:00 9 7 2 6.00 .778 0
30 Aidan Campbell 4 119:20 34 28 6 3.02 .824 0
31 Kaidan Mbereko 5 157:42 59 50 9 3.42 .847 0