skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA PEN PIM + / - GW
5 Anton Olsson 6 0 0 0 2 0 0 0 0 -3 0
8 Joel Nyström 5 0 0 0 7 0 0 0 0 0 0
21 Fabian Lysell 6 0 0 0 13 0 0 1 2 -5 0
26 Simon Robertsson 6 0 0 0 6 0 0 0 0 -1 0
7 Lucas Ölvestad 5 0 0 0 1 0 0 1 2 -5 0
6 Måns Forsfjäll 5 1 0 1 3 0 0 0 0 -1 0
20 Helge Grans 6 1 0 1 10 1 0 0 0 -5 0
16 Victor Stjernborg 3 0 1 1 1 0 0 2 4 -3 0
23 Isak Rosén 6 1 0 1 19 1 0 2 4 -4 0
24 Elliot Ekmark 6 1 0 1 4 0 0 0 0 1 0
27 Theodor Niederbach 6 0 1 1 10 0 0 2 4 -3 0
3 Leo Lööf 6 0 2 2 2 0 0 3 8 0 0
9 Daniel Ljungman 6 1 1 2 11 0 1 3 6 -4 0
11 Jeremias Lindevall 6 0 2 2 4 0 1 1 2 -1 0
14 Alexander Ljungkrantz 6 1 1 2 5 0 0 0 0 2 0
15 Åke Stakkestad 6 1 1 2 5 0 0 2 6 2 0
25 Isak Garfve 6 1 1 2 3 0 0 0 0 -2 0
22 William Wallinder 6 0 3 3 6 0 0 2 4 0 0
29 Daniel Torgersson 6 1 2 3 11 0 1 1 2 -2 0
4 Emil Andrae 6 0 4 4 10 0 1 1 2 0 0
28 Oskar Olausson 6 3 1 4 18 2 1 3 6 -2 1
18 Zion Nybeck 6 3 2 5 12 0 1 0 0 -1 0

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 Philip Svedebäck 5 98:25 41 32 9 5.49 .780 0
35 Carl Lindbom 4 117:07 57 51 6 3.07 .895 0
30 Calle Clang 6 139:52 64 60 4 1.72 .938 0